BASIC INFO |
Price in Kenya | Ksh. 63000-100000 |
Model | iPhone SE 2022 |
Status | Available |
Release date | 2022, March |
BODY |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 144 g (5.08 oz) |
Colors | Midnight, Starlight, ( Product) Red |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Nano-SIM and/or eSIM |
Water/Dust | IP67 dust/water resistant (up to 1m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY |
Size | 4.7 inches |
Type | Retina IPS LCD, 625 nits (typ) |
Resolutions | 750 x 1334 pixels, 16:9 ratio |
PPI | 326 ppi density |
Multi-touch | Yes |
Protection | Ion-strengthened glass, oleophobic coating
Wide color gamut
True-tone |
NETWORKS |
2G | GSM 850 / 900 / 1800 / 1900
CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2783, A2784, A2785
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2595
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2782 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2783, A2784, A2785, A2782 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA |
Rear Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama |
Videos | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Front | 7 MP, f/2.2
HDR
1080p@30/120fps; gyro-EIS |
HARDWARE |
OS | iOS 15.3 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
RAM | 3GB |
Internal | 64GB / 128GB |
Card Slot | No |
BATTERY |
Type | Li-lon |
Capacity | 2200 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging 18W, 50% in 30 min (advertised) |
Wireless Charging | Qi wireless charging |
COMMONS |
3.5 mm Jeck | No |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer
Siri’s natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
Reviews
There are no reviews yet.