| Power | 2000VA |
|---|---|
| Voltage | 230V |
| Type | Line Interactive |
| Waveform | Simulated Sine Wave |
| Condition | New |
| Form factor | Tower |
| Battery-type | Sealed Lead-Acid |
Workstation Power Supplies
Giganet 2000VA UPS | Line Interactive | Simulated Sine Wave
Power: 2000VA
Voltage: 230V
Type: Line Interactive
Waveform: Simulated Sine Wave
KShs 19,500.00
(KShs 22,620.00 Inc VAT)
(KShs 22,620.00 Inc VAT)
Apple iMac 24" | M3 Chip 8-Core CPU 10-Core GPU | 8GB RAM | 256GB SSD | macOS Sonoma | 24" 4.5K Retina
Apple MacBook Pro 16" | M4 Max Chip 16-Core CPU 40-Core GPU | 128GB RAM | 2TB SSD | macOS Sequoia | 16" Liquid Retina XDR (3456x2234)
Apple MacBook Pro | M3 Pro Chip 12-Core CPU 18-Core GPU | 18GB RAM | 1TB SSD | macOS Sonoma | 14.2" Liquid Retina (3024x1964)
Apple MacBook Air | M2 Chip 8-Core CPU 10-Core GPU | 8GB RAM | 512GB SSD | macOS Ventura | 13.6" Liquid Retina
Apple MacBook Pro | M4 Chip 10-Core CPU 10-Core GPU | 24GB RAM | 1TB SSD | macOS Sequoia | 14.2" Liquid Retina (3024x1964) 120Hz
ASUS VivoBook Gaming Series | Intel Core i7-9750H | 16GB DDR4 | 1TB HDD | Windows 10 | 15.6" FHD
HP Victus 15-fb | AMD Ryzen 5 7535HS | 8GB RAM | 512GB SSD, 15.6" FHD
ASUS Vivobook Pro 15 OLED (N6506) | Intel Core Ultra 9 185H | 24GB DDR5 | 2TB SSD NVMe | Windows 11 Home | 15.6" 3K OLED 120Hz
Lenovo LOQ 15IRX9| Intel Core i7 13650HX| 16GB DDR5 4800| 512GB SSD M.2 NVMe| NVIDIA GeForce RTX 3050 6GB GDDR6 Graphics| Windows 11 Home| 15.6" FHD 144Hz
Lenovo ThinkPad E16 Gen 1 | Intel Core i7-1355U | 8GB DDR4 | 512GB SSD NVMe | 16" WUXGA
ASUS TUF Gaming F15 FX507VI | Intel Core i7-13620H | 16GB DDR5 | 1TB SSD NVMe | Windows 11 Home | 15.6" FHD 144Hz
Mecer 1000VA UPS | Line Interactive 



There are no reviews yet.