| Storage | 1024GB, SATA, SSD |
|---|---|
| Sequential-read | 550MB/s |
| Sequential-write | 500MB/s |
| Condition | New |
| Usage |
SSD
Hikvision/Hiksemi Wave (N) 1024GB SSD | M.2 2280 | SATA III
Interface: SATA III
Storage: 1024GB
Sequential Read: Up to 550MB/s
Sequential Write: Up to 500MB/s
Technology: 3D NAND
KShs 12,400.00
(KShs 14,384.00 Inc VAT)
(KShs 14,384.00 Inc VAT)
HPE 500GB SATA HDD | 7.2K RPM | 6Gbps | 2.5"
HPE 1TB SAS HDD | 7.2K RPM | 12Gbps | 2.5"
HPE 1TB SATA HDD | 7.2K RPM | LFF
HPE 300GB SAS HDD | 10K RPM | 6Gbps | 2.5"
Dell 2.4TB SAS HDD | 7.2K RPM | 12Gbps | 3.5"
Dell 2TB SAS HDD | 7.2K RPM | 12Gbps | 2.5"
HPE 300GB SAS HDD | 10K RPM | 6Gbps | 2.5"
Dell 300GB SAS HDD | 15K RPM | 12Gbps | 2.5"
Hikvision/HIKSEMI Video Surveillance V300x P 1TB SSD | 2.5" SATA 




There are no reviews yet.