| Power | 850VA |
|---|---|
| Voltage | 230V |
| Type | Line Interactive |
| Waveform | Simulated Sine Wave |
| Condition | New |
| Form factor | Tower |
| Battery-type | Sealed Lead-Acid |
Desktop PC Power Supplies
Mercury 850VA UPS | Line Interactive
Power: 850VA
Voltage: 230V
Type: Line Interactive
Form Factor: Tower
Waveform: Simulated Sine Wave
Battery Type: Sealed Lead-Acid
KShs 6,000.00
(KShs 6,960.00 Inc VAT)
(KShs 6,960.00 Inc VAT)
Dell OptiPlex 3070 | Intel Core i5-9th Gen | 8GB RAM | 500GB HDD
DELL LATITUDE 5340 Core i5-1345U | 16GB RAM | 512GB SSD | 13.3"FHD | Win 11 Pro | 1 Year Warranty
Apple Magic Keyboard for iPad Air 13-inch (M2)
ExTell 650VA UPS | Line Interactive | Desk Type
Hikvision/Hiksemi Future ECO 1024GB SSD | M.2 2230 | PCIe Gen4x4
DELL LATITUDE 7450 Ultra 7-155U |16GB RAM | 512GB SSD | 14.0" FHD | Win 11 PRO
HP ENVY 13-B | Core I7-1165G7 | 8GB RAM | 512GB SSD, 13.3" FHD
Logitech MX Keys Business Wireless Keyboard
Mecer 650VA UPS | Line Interactive
Apple MacBook Pro | M4 Pro Chip 12-Core CPU 16-Core GPU | 24GB RAM | 512GB SSD | macOS Sequoia | 14.2" Liquid Retina (3024x1964) 120Hz
Apple MacBook Air | M4 Chip 10-Core CPU 10-Core GPU | 24GB RAM | 512GB SSD | macOS Sonoma | 13.6" Liquid Retina (2560x1664)
Apple MacBook Air | M3 Chip 8-Core CPU 10-Core GPU | 8GB RAM | 512GB SSD | macOS Sonoma | 13.6" Liquid Retina (2560x1664)
DELL LATITUDE 3440 Core i7-1355U | 16GB RAM | 512GB SSD | 14" FHD | Ubuntu
Apple MacBook Air | M2 Chip 8-Core CPU 10-Core GPU | 16GB RAM | 1TB SSD | macOS Ventura | 13.6" Liquid Retina
Apple MacBook Air | M2 Chip 8-Core CPU 10-Core GPU | 8GB RAM | 256GB SSD | macOS Monterey | 15.3" Retina (2560x1664)
Giganet 650VA UPS | Line Interactive | Simulated Sine Wave 


There are no reviews yet.